B2B Price List
All wash services include antibacterial treatment.
Free collection & delivery.
Minimum order value £15. Prices exclude VAT.
Bedrooms
| W/Dry | W/Iron | Iron only | |
| Fitted bed sheets | |||
| Singe | £0.75 | £2.30 | £1.65 |
| Double | £1.10 | £3.00 | £2.10 |
| King size | £1.35 | £3.60 | £2.50 |
| Super king | £1.50 | £3.90 | £2.70 |
| Duvet covers | |||
| Single | £1.00 | £3.00 | £2.10 |
| Double | £1.50 | £3.85 | £2.50 |
| King size | £1.85 | £4.50 | £2.90 |
| Super king | £2.10 | £4.90 | £3.15 |
| Pillow cases | £0.35 | £0.85 | £0.50 |
Duvets
10% off 5+ Duvets, any size mix
| Duvets & mattress toppers | Synthetic | Feather |
| Single | £10.00 | £12.50 |
| Double | £12.50 | £15.00 |
| King size | £15.00 | £16.50 |
| Super king | £16.50 | £18.50 |
| Pillow (min 2) | £4.00 | £10.00 |
Kitchens
| W/Dry | W/Iron | Iron only | |
| Chefs jacket | £1.00 | £1.90 | £1.00 |
| Chefs trs | £1.00 | £2.15 | £1.50 |
| Chefs uniform (jkt & trs) | £1.90 | £4.00 | £2.50 |
| Chefs hat | £0.35 | £0.65 | £0.35 |
| Aprons | £0.75 | £1.50 | £0.85 |
| ½ apron | £0.50 | £0.90 | £0.50 |
| Tea towel | £0.35 | ||
| Tablecloths (/kg) | £2.10 | £5.00 | £2.90 |
Bathrooms
| W/Dry | |
| Bath mat | £0.50 |
| Face cloth | £0.35 |
| Hand towel | £0.60 |
| Bath towel | £1.00 |
| Bath sheet | £1.40 |
| Bath robe | £1.50 |
Other
| Per kg | W/Dry | W/Iron | Iron only |
| General laundry | £1.20 | £6.50 | £3.75 |
| Unconventional towels / linen | £2.10 | £5.20 | £3.30 |
Special Offers
Single Room offer*: W / Iron £15.00
(single sheet, duvet cover, pillow case, bath mat, hand towel, bath Towel)
Double Room Offer*: W / Iron £20.00
(dbl sheet, duvet cover, 2x pillow case, bath mat, 2x hand & bath towels)
King Room Offer*: W / Iron £30.00
(K/S sheet, duvet cover, 4x pillow case, bath mat, 2x hand & bath towel, 1x Bath Sheet)
* Towels interchangeable at discretion. Only bedding ironed. Minimum quantity of 5.
* Discounts and special offers cannot be used in combination.
Heavily soiled items with cost extra. All services are subject to our terms and conditions: please see

